Skill Usage Value ($101040.68) = the sticker price of everything used, included or not. Overage Spend ($43803.83) = only what went past what's already included. You are never billed twice for the same usage.
Covers skill usage only — not the full Claude bill (chat, Claude Code, and connectors aren't broken out this granularly). For the complete total, check claude.ai → Usage → Billing.
You pay $50,000/year for 100 licenses — a flat, fixed cost no matter how much or little those seats are used, working out to $41.67 per license per month for the base contract alone. On top of that, skill overage adds $43803.83/month right now, for an estimated total of $47970.50/month. This still excludes any untracked chat/Claude Code/connector overage, so treat it as a floor, not a ceiling, on the true total.
This question doesn't have one number — it depends what you divide the $47970.50/month total by. All three are correct; they just answer different questions.
| Per... | Count | Effective Monthly Cost |
|---|---|---|
| Purchased license (100 seats bought) | 100 | $479.70 |
| Provisioned seat (currently assigned via Entra) | 127 | $377.72 |
| Active user (actually used it in last 30 days) | 98 | $489.49 |
Per purchased license is the simplest, most comparable-to-Copilot number — closest to what you'd quote when asked "what does each license cost." Per active user is the more revealing number: it shows what you're effectively paying for each person who's actually getting value from it right now — a large gap between this and the purchased-license figure usually means real headroom to grow adoption before buying more seats, or an opportunity to reclaim unused licenses.
| Skill | List-Price Value | Overage Spend |
|---|---|---|
| morning | $18243.72 | $1613.94 |
| docx | $15649.70 | $11515.16 |
| xlsx | $6877.49 | $4656.04 |
| pptx | $6232.02 | $3016.76 |
| skill-creator | $5142.72 | $564.44 |
| target-test-reporter | $4915.31 | $0.00 |
| target-week-one-checkin | $4031.18 | $0.00 |
| target-launch-healthcheck | $3790.07 | $0.00 |
| skill_01UHmq98MTQuqnvNGNvQbtGN | $2631.87 | $2895.07 |
| simplify | $2169.13 | $2385.92 |
Note: A meaningful share of skill usage value here is actually becoming overage spend — unlike a scenario where seat allotments absorb most usage. Skills may be a real contributor to any spend threshold warnings you've received, alongside chat, Claude Code, or connector usage that this dashboard can't separately break out.
"Activity Score" is a combined count of chat messages, Claude Code sessions, Cowork actions, and web searches over the last 30 days — it's a relative ranking, not a literal number of sessions.
| Activity Score (last 30 days) | |
|---|---|
| hemang.shrimanker@chicos.com | 7,509 |
| ryan.gutmore@knitwellgroup.com | 5,200 |
| james.colson@knitwellgroup.com | 3,738 |
| yagnaguru.ravichandran@chicos.com | 3,727 |
| adam.goodrich@talbots.com | 3,531 |
| karthik.muthukumar@chicos.com | 3,499 |
| martin.lucas@talbots.com | 3,035 |
| bichitra.pradhan@talbots.com | 2,582 |
| april.wright@knitwellgroup.com | 2,169 |
| alyssa.hein@talbots.com | 2,022 |
| priya.muthusamy@knitwellgroup.com | 1,766 |
| hamza.waheed@talbots.com | 1,673 |
| joseph.prehoda@chicos.com | 1,593 |
| raj.ghimire@knitwellgroup.com | 1,586 |
| lauren.nickell@knitwellgroup.com | 1,479 |
Entries shown as long ID strings are real, actively-used connectors whose name hasn't been confirmed yet — not an incomplete list. Your org has more than 2 connectors in active use.
98 of 127 seats active in the last 30 days · 29 with no recorded activity
| Name | |
|---|---|
| Angel Newkirk | angel.newkirk@knitwellgroup.com |
| Pooja Gopal | pooja.gopal@knitwellgroup.com |
| Emad Nawasreh | emad.nawasreh@knitwellgroup.com |
| Eric Johnsen | eric.johnsen@knitwellgroup.com |
| Patrick Walsh | patrick.walsh@knitwellgroup.com |
| Pramod Kumar Singh Deo | pramodkumar.singhdeo@knitwellgroup.com |
| Rajeev Kandpal | rajeev.kandpal@knitwellgroup.com |
| Amanda Hall McClure | amanda.mcclure@knitwellgroup.com |
| John Miller | john.miller@knitwellgroup.com |
| Lakshmi Kethireddy | lakshmi.kethireddy@knitwellgroup.com |
| Hariprasath Shanmugam -Contractor | hariprasath.shanmugam@chicos.com |
| Cassie Janis | catherine.janis@chicos.com |
| Melody Plumb | melody.plumb@chicos.com |
| Michael Morgan | michael.morgan@chicos.com |
| Joe Paladino | joe.paladino@chicos.com |
| Manoj Kumar Suresh -Contractor | manoj.kumarsuresh@chicos.com |
| Sunita Singh | sunita.singh@knitwellgroup.com |
| Julie Luangpraxay | julie.luangpraxay@anntaylor.com |
| Trish Donnelly | trish.donnelly@chicos.com |
| Alyssa Goodwin | alyssa.goodwin@talbots.com |
| Kaylene Taylor | kaylene.taylor@talbots.com |
| Nabeel Ali | nabeel.ali@talbots.com |
| Tara Ellef | tara.ellef@havenwellwithin.com |
| Zacharry Georges | zacharry.georges@anntaylor.com |
| Sanjay Bhandari | sanjay.bhandari@talbots.com |
| Dave Beck | dave.beck@knitwellgroup.com |
| Danielle Frobel | danielle.frobel@chicos.com |
| Dhanushkodi Narayan | dhanushkodi.narayan@knitwellgroup.com |
| Luka Tabliashvili | luka.tabliashvili@knitwellgroup.com |
Roster reflects your Claude Entra SCIM groups; activity is matched by email against Anthropic's Analytics API. Double-check a few names before removing licenses — a mismatched Entra vs. claude.ai email, or a very recently added seat, can show up as a false "inactive."